KFLBOYNT17 2009-07-0322:40:00

Parameter Value UOM Min Max Min Date Max Date
Temperature 82.8 Deg F 30.2 97.0 2009-03-1605:02 2008-08-0714:57
Humidity 67 % 29 92 2008-10-2816:43 2008-05-2408:21
Dewpoint 70.6 Deg F 20.7 81.3 2008-01-0301:06 2009-06-2113:16
Pressure 30.490 inHg 29.970 31.039 2008-09-0504:27 2008-01-0310:31
Wind 0.0NE(45.0) MPH 0.0 60.6 2009-07-0322:45 2009-03-1623:44
Windchill 82.8 Deg F 21.6 97.0 2008-01-0305:53 2008-08-0714:57
Rain 1 Hour 0.00 in 5.00 2009-05-2311:10
Rain 24 Hour 0.00 in 7.34 2008-01-2316:54
Rain Total 12.13 in