KFLBOYNT17 2008-05-1118:15:00

Parameter Value UOM Min Max Min Date Max Date
Temperature 89.8 Deg F 39.0 93.4 2008-01-0305:49 2008-05-1015:03
Humidity 57 % 30 91 2008-01-0216:24 2008-03-0702:05
Dewpoint 72.5 Deg F 20.7 76.5 2008-01-0301:06 2008-05-1112:55
Pressure 30.259 inHg 30.230 31.039 2008-02-2704:25 2008-01-0310:31
Wind 3.6SW(225.0) MPH 0.0 58.4 2008-05-1117:59 2008-02-2114:13
Windchill 89.8 Deg F 21.6 93.4 2008-01-0305:53 2008-05-1015:03
Rain 1 Hour 0.00 in 3.79 2008-01-2218:30
Rain 24 Hour 0.02 in 7.34 2008-01-2316:54
Rain Total 26.86 in