KFLBOYNT17 2012-01-2806:45:00

Parameter Value UOM Min Max Min Date Max Date
Temperature 69.6 Deg F -22.0 98.8 2010-12-2404:42 2011-06-1416:25
Humidity 80 % 0 92 2011-05-1615:14 2011-10-1818:25
Dewpoint 63.2 Deg F 22.6 81.7 2010-12-1506:59 2011-09-2510:29
Pressure 30.528 inHg 29.908 30.930 2010-09-2920:30 2012-01-1510:47
Wind 0.0NNE(22.5) MPH 0.0 111.0 2012-01-2806:37 2010-12-1923:44
Windchill 69.6 Deg F -22.0 98.8 2010-12-2404:42 2011-06-1416:25
Rain 1 Hour 0.00 in 1.94 2011-07-0306:16
Rain 24 Hour 0.00 in 3.98 2011-10-2919:58
Rain Total 46.84 in