KFLBOYNT17 2012-04-0422:30:05

Parameter Value UOM Min Max Min Date Max Date
Temperature 178.7 Deg F -19.8 143.2 2012-03-1722:44 2012-03-1605:01
Humidity 110 % 13 99 2012-04-0104:09 2012-04-0104:05
Dewpoint 178.0 Deg F -20.1 98.4 2012-03-1722:44 2012-04-0102:26
Pressure 30.310 inHg 30.239 30.838 2012-03-2518:48 2012-03-0611:12
Wind 114.1ESE(112.5) MPH 0.0 24.6 2012-04-0319:51 2012-03-0615:46
Windchill 178.0 Deg F -19.8 143.2 2012-03-1722:44 2012-03-1605:01
Rain 1 Hour 0.00 in 0.90 2012-03-3117:16
Rain 24 Hour 0.04 in 1.43 2012-04-0106:02
Rain Total 49.52 in