KFLBOYNT17 2010-02-0902:05:00

Parameter Value UOM Min Max Min Date Max Date
Temperature 61.3 Deg F 30.2 97.9 2009-03-1605:02 2009-10-0812:04
Humidity 78 % 26 92 2010-01-0715:09 2008-05-2408:21
Dewpoint 54.4 Deg F 20.7 82.5 2008-01-0301:06 2009-07-1514:15
Pressure 30.419 inHg 29.970 31.039 2008-09-0504:27 2008-01-0310:31
Wind 0.0SSW(202.5) MPH 0.0 60.6 2010-02-0902:13 2009-03-1623:44
Windchill 61.3 Deg F 21.6 97.9 2008-01-0305:53 2009-10-0812:04
Rain 1 Hour 0.00 in 5.00 2009-05-2311:10
Rain 24 Hour 0.00 in 7.34 2008-01-2316:54
Rain Total 42.40 in